Sign In | Join Free | My chinacsw.com |
|
Brand Name : Highmight
Model Number : SR-A
Certification : CE FCC RoHS
Place of Origin : Guangdong, China
MOQ : >=1 square meters
Price : $350~1486/square meters
Payment Terms : T/T
Delivery Time : 7-35 work days
Packaging Details : Flight case/wooden case/carton case packing
Name : Flexible LED Screen Wall
Brightness : 500-800 cd/㎡
Color : full color
Gray Scale : 14bit
Input Voltage : AC100~240V 50/60HZ
Lifespan : 100,000 hours
Power Consumption : 400-600W
Refresh Rate : 1920Hz
Screen Size : Customized
Warranty : 2 years
Working Temperature : -10~40℃
Module size : 320*160
Indoor Outdoor SR-A series advertising splicing full color video wall flexible led screen
Detailed product introduction document:PH1.25-PH2 Indoor Soft Module SR-A Series.pdf
Applicable scenarios:
1. commercial real estate
2. entertainment culture
3. stage performance
4. radio and television studios
5. commercial exhibition hall
Features:
1. We have experienced technology enginners team and sales team to answer and solve all your concerned matters.
2. High refresh rate and gray scale ensures the picture quality remains seamless.
3. Outdoor fixed installation, resistant to various working conditions
Product Details
Models: SR-A
LED Indoor Soft Module SR-A Series (PH1.25-PH2)) | ||||
Module model (mm) | SR-A 1.25 | SR-A 1.5 | SR-A 1.8 | SR-A 2 |
Module point spacing (mm) | 1.25 | 1.538 | 1.8605 | 2 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 |
Module pixel | 256x128 | 208x104 | 172x86 | 160x80 |
Density pixels (dot/㎡) | 640000 | 422500 | 289444 | 250000 |
Lamp bead model | SMD1010 | SMD1212 | SMD1515 | SMD1515 |
Brightness (cd/㎡) | ≤800 | ≤800 | ≤800 | ≤800 |
Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Scanning mode | 1/64sweep | 1/52sweep | 1/43sweep | 1/40sweep |
Module weight (kg) | 16.5 | 16.5 | 16.5 | 16.5 |
Module thickness (mm) | 10 | 10 | 10 | 10 |
Service life | ≥100,000 hours | |||
Pixel composition | RGB 3-in-1 | |||
Grayscale | 14bit | |||
Maximum power (W/㎡) | 1000-1200W | |||
Average power (W/㎡) | 400-600W | |||
Eliminate ghosting | Equipment | |||
input voltage | AC100~240V 50/60HZ | |||
Module input voltage | DC4.7~5V±0.2V | |||
Environment | Temperature -10~40℃ Humidity 10%-90% | |||
Installation | Magnetic suction/box installation |
Application:
FAQ:
![]() |
Advertising Splicing Flexible LED Screen Wall Customized Curved LED Video Wall Images |